Page 122 - Statistik Pekerjaan & Perburuhan Bil 2/2019
P. 122

GLOBAL
                          RINGKASAN NEGARA       BUSINESS INDEX
                                                                      COMPETITIVENESS

                             EASE OF DOING BUSINESS INDEX


              Negara        2018         2017         2016        2015         2014         2013

            New Zealand       1            1           2            2            3            3

             Singapore        2            2           1            1            1            1

              Denmark         3            3           3            4            5            5

             Hong Kong        4            4           5            3            2            2

            South Korea       5            5           4            5            7            8
              Georgia         6           16           24           15           8            9
              Norway          7            6           9            6            9            6

            United States     8            8           7            7            4            4
               United
              Kingdom         9            7           6            8           10            7
             Macedonia       10           10           12           30          25           23

              Sweden         12            9           8            11          14           13
              Taiwan         13           11           11           19          16           16
              Malaysia       15           23           18           18           6           12
              Estonia        16           12           16           17          22           21
              Finland        17           13           10           9           12           11
              Australia      18           15           13           10          11           10
              Thailand       27           46           49           26          18           18
               Japan         39           34           34           29          27           24
               China         46           78           84           90          96           91
               Brunei        55           72           84          101          59           79
              Vietnam        69           82           90           78          99           99

             Indonesia       73           91          109          114          120          128
               India         77          130          130          142          134          132

            Saudi Arabia     92           94           82           49          26           22
              Sri Lanka      100         110          107           99          85           81

             Philippines     124          99          103           95          108          138

             Cambodia        138         131          127          135          137          133
                Laos         154         139          134          148          159          163

             Bangladesh      176         176          174          173          130          129

            Timor Leste      178         175          173          172          172          169




                Sumber: World Bank Group
   117   118   119   120   121   122   123   124   125   126   127