Page 118 - Statistik Pekerjaan & Perburuhan Bil 2/2019
P. 118
OKU HDI RINGKASAN NEGARA
HUMAN DEVELOPMENT INDEX REPORT 2017
Unemployment Mortality Total
Employment (2017)
(2017) rate Life expectancy Fertility
(per rate
Labour Force Participant Rate (% ages % ages 15 and 1,000 live at birth (years) (births
HDI 15 and above) above births ) 2017 per
rank Country 2016 woman)
Vulnerable
(% of Total Total Youth 2015/
Total Male Female Infant Male Female
Employmen (15-64) (15-24) 2020
t)
Very High Human
Development
1 Norway 64.2 67.6 60.8 5.2 4.2 10.0 2.1 80.5 84.2 1.8
2 Swirtzeland 68.4 74.1 62.9 9.5 4.8 8.4 3.6 81.5 85.3 1.6
3 Australia 64.8 70.5 59.2 10.8 5.7 12.6 3.1 81.2 85.0 1.8
4 Ireland 60.0 67.3 53.0 11.9 6.4 13.6 3.0 79.7 83.6 2.0
5 Germany 60.5 66.2 55.0 6.0 3.7 6.4 3.2 78.9 83.5 1.5
6 Iceland 77.3 81.8 72.8 7.8 2.9 6.2 1.6 81.5 84.4 1.9
7 Sweden 64.0 67.4 60.8 6.4 6.8 18.3 2.4 80.9 84.3 1.9
9 Singapura 68.5 76.8 60.5 8.3 2.0 4.6 2.2 81.1 85.2 1.3
10 Netherlands 63.5 69.2 58.0 12.7 4.9 8.8 3.2 80.3 83.7 1.8
13 United States 61.9 68.3 55.7 6.3 4.4 9.5 5.6 77.3 81.8 1.9
14 United Kingdom 62.3 68.1 56.8 13.1 4.3 11.7 3.7 79.9 83.4 1.9
Brunei
39 Darussalam 67.1 74.7 59.0 5.1 7.1 28.2 8.5 75.8 79.1 1.9
57 Malaysia 64.5 77.4 50.8 22.2 3.4 10.9 7.1 73.3 77.9 2.0
High Human
Development
64 Turkey 51.6 71.9 32.4 28.5 11.3 20.3 10.9 72.8 79.2 2.0
76 Sri Lanka 53.5 74.1 35.1 40.1 4.1 20.7 8.0 72.1 78.8 2.0
79 Brazil 63.7 74.7 53.2 27.9 12.9 30.5 13.5 72.1 79.3 1.7
83 Thailand 68.6 77.3 60.5 50.2 1.1 5.9 10.5 71.8 79.3 1.5
86 China 68.9 76.1 61.5 33.0 4.7 10.8 8.5 74.9 78.0 1.6
Medium Human
Development
113 Philippines 62.3 75.1 49.6 35.4 2.8 7.9 21.5 65.9 72.8 2.9
116 Indonesia 66.3 81.8 50.7 47.5 4.3 15.6 22.2 67.3 71.6 2.3
116 Viet Nam 78.2 83.5 73.2 55.9 2.1 7.0 17.3 71.8 81.0 2.0
130 India 53.8 78.8 27.2 77.5 3.5 10.5 34.6 67.3 70.4 2.3
132 Timor-Leste 38.8 52.3 24.9 49.4 3.4 11.6 42.4 67.4 71.1 5.3
146 Cambodia 84.6 88.7 80.9 51.0 0.2 0.4 26.3 67.1 71.3 2.5
148 Myanmar 65.1 79.9 51.3 58.2 0.8 1.7 40.1 64.4 69.1 2.2
Low Human
Development
Papua New
153 Guinea 69.9 70.8 69.0 74.7 2.7 5.0 42.4 63.3 68.3 3.6
157 Nigeria 55.2 59.8 50.4 80.4 7.0 13.4 66.9 53.1 54.7 5.4
168 Afghanistan 54.2 86.7 19.5 66.1 8.8 17.7 53.2 62.8 65.4 4.4
Nota:
a. Modeled ILO estimates
d. Data refer to the most recent year available Sumber: United Nations Developtment Programme (UNDP)

