Page 131 - Statistik Pekerjaan & Perburuhan Bil 3 2020
P. 131
GLOBAL WORLD
COMPETITIVENESS COMPETITIVENESS
WORLD COMPETITIVENESS YEARBOOK
2019 2018 2017 2016 2015 2014 2013
No Country
Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score
1 Hong Kong 2 97.99 2 99.2 1 100.0 1 100.0 2 96.0 4 90.3 3 92.8
2 Switzerland 4 96.01 5 97.1 2 99.7 2 98.0 4 91.9 2 92.4 2 93.4
3 Singapore 1 100.0 3 98.6 3 99.5 4 97.6 3 95.0 3 91.0 5 89.9
4 USA 3 97.12 1 100.0 4 98.7 3 97.9 1 100.0 1 100.0 1 100.0
5 Germany 17 85.74 15 88.8 13 91.6 12 88.6 10 85.6 6 85.8 9 86.2
6 Taiwan 16 88.24 17 87.9 14 90.5 14 86.4 11 85.4 13 81.2 11 85.2
7 Qatar 10 91.95 14 88.9 17 88.1 13 86.7 13 84.6 19 77.1 10 85.5
8 China 14 88.78 13 89.0 18 87.8 25 79.4 22 77.0 23 73.3 21 77.0
9 UK 23 81.84 20 85.6 19 86.8 18 83.3 19 79.9 16 79.8 18 79.2
10 Australia 18 85.51 19 87.1 21 85.3 17 84.3 18 80.5 17 79.6 16 80.5
11 Malaysia 22 82.54 22 85.2 24 83.53 19 83.1 14 84.1 12 82.1 15 83.1
12 Japan 30 74.75 25 81.3 26 82.3 26 78.7 27 72.8 21 73.8 24 74.5
13 Thailand 25 77.23 30 79.5 27 80.1 28 74.7 30 69.8 29 65.0 27 73.0
14 Korea 28 76.50 27 80.1 29 78.7 29 74.2 25 73.9 26 69.7 22 75.2
15 Philippines 46 64.73 50 64.7 41 71.8 42 65.5 41 60.2 42 55.0 38 63.1
16 India 43 67.18 44 68.8 45 69.7 41 65.8 44 59.5 44 53.9 40 59.9
Sumber: World Competitiveness Year Book

