Page 129 - Statistik Pekerjaan & Perburuhan Bil 3 2020
P. 129
GLOBAL WORLD
BUSINESS INDEX
COMPETITIVENESS COMPETITIVENESS
GLOBAL COMPETITIVENESS INDEX – REPORT 2019
th
Malaysia: 27 / 141
Performance Overview: Score Rank
Global Competitiveness Index 74.6 27
Index Component
Pillar 1: Institutions 68.6 25
Pillar 2: Infrastructure 78.0 35
Pillar 3: ICT adoption 71.6 33
Pillar 4: Macroeconomic stability 100.0 35
Pillar 5: Health 81.2 66
Pillar 6: Skills 72.5 30
Pillar 7: Product market 68.4 20
Pillar 8: Labour market 70.2 20
Pillar 9: Financial System 85.3 15
Pillar 10: Market size 73.4 4
Pillar 11: Business dynamism 74.6 18
Pillar 12: Innovation Capability 55.0 30
Sumber: The Global Competitiveness Report 2019

