Page 122 - Statistik Pekerjaan & Perburuhan Bil 2 2021
P. 122

GLOBAL
                          RINGKASAN NEGARA       BUSINESS INDEX
                                                                      COMPETITIVENESS
                           EASE OF DOING BUSINESS RANKING

          Negara                 2020        2019       2018        2017       2016        2015

          New Zealand              1          1           1           1          2           2
          Singapore                2          2           2           2          1           1

          Hong Kong                3          4           4           4          5           3
          Denmark                  4          3           3           3          3           4

          South Korea              5          5           5           5          4           5

          United States            6          8           8           8          7           7
          Georgia                  7          6           6          16          24         15
          United Kingdom           8          9           9           7          6           8

          Norway                   9          7           7           6          9           6

          Sweden                  10          12         12           9          8         112
          Malaysia                12          15         15          23          18         18

          Australia               14          18         18          15          13         10
          Taiwan                  15          13         13          11          11         19

          Macedonia               17          10         10          10          12         30
          Estonia                 18          16         16          12          16         17

          Finland                 20          17         17          13          10          9
          Thailand                21          27         27          46          49         26

          Japan                   29          39         39          34          34         29
          China                   31          46         46          78          84         90

          Saudi Arabia            62          92         92          94          82         49
          India                   63          77         77         130         130        142

          Brunei                  66          55         55          72          84        101
          Indonesia               73          73         73          91         109        114

          Vietnam                 78          69         69          82          90         78
          Philippines             95         124         124         99         103         95

          Sri Lanka               99         100         100        110         107         99
          Cambodia                144        138         138        131         127        135

          Laos                    154        154         154        139         134        148

          Bangladesh              168        176         176        176         174        173
          Timor Leste             181        178         178        175         173        172

             Sumber: World Bank Group, Flagship Report,
                    Doing Business database
   117   118   119   120   121   122   123   124   125   126   127