Page 118 - Statistik Pekerjaan & Perburuhan Bil 2 2021
P. 118

OKU                    HDI           RINGKASAN NEGARA

                    HUMAN DEVELOPMENT INDEX REPORT 2020

                                                 Skill
                                                Labour  Vulnera
                                   Labour Force   Force   ble
                                    Participant                                      Estimate Gross National
                                                 (% of  employ
             HDI rank country     Rate(% age 15   labour  ment (%   Life Expectancy Birth   Income Percapita 2019
                                                                      (2019)
                                    and older)   force)  of total                         (2017 PPP$)
                                      2019
                                                2015-   2019)
                                                 2015
       Very High Human Development Female  Male  Total  Total  Total  Female  Male   Total  Female  Male
        1 Norway                  60.4   67.2  84.3   4.9     82.4   84.4   80.4    66,494 58,548 74,280

        2 Ireland                 56.0   68.4  85.0   10.6    82.3   83.9   80.7    63,371 55,540 81,401
        2 Swirtzeland             62.9   73.8  87.3   8.9     83.8   85.6   81.9    69,394 57,840 81,137
        4 Hongkong, China (SAR)   54.0   67.5  77.0   5.7     84.9   87.7   82.0    62,985 45,961 82,993
        4 Iceland                 70.8   79.2  76.2   8.1     83.0   84.5   81.5    54,682 46,413 62,883
        6 Germany                 55.3   66.6  87.3   5.6     81.3   83.7   78.9    55,314 45,277 65,599
        7 Sweden                  61.4   67.8  87.1   6.1     82.8   84.6   81.0    54,508 47,709 61,287
        8 Australia               60.3   70.9  78.9   10.6    83.4   85.4   81.5    48,085 39,287 56,954
        8 Netherlands             58.3   69.1  78.6   12.7    82.3   84.0   80.6    57,707 46,815 68,685
       10 Denmark                 58.2   66.3  79.7   4.9     80.9   82.9   78.9    58,662 49,296 68,134
       11 Singapore               62.0   78.3  84.0   9.7     83.6   85.7   81.5    88,155 71,387 103,421
       13 United Kingdom          57.6   68.1  84.4   13.0    81.3   83.0   79.6    46,071 33,323 59,135
       14 Belgium                 48.6   58.7  85.6   10.2    81.6   83.9   79.3    52,085 41,948 62,427
       14 New Zealand             64.8   75.3  82.2   12.1    82.3   84.0   80.6    40,799 31,233 50,693

       47 Brunei Darussalam       57.8   71.0  78.8   6.0     75.9   77.1   74.7    63,965 54,386 72,835
       61 MALAYSIA                50.7   77.1  66.8   21.8    76.2   78.3   74.2    27,534 20,825 33,877
      Very High Human Development
       79 Thailand                59.2   76.1  38.8   48.5    77.2   80.9   73.5    17,781 15,924 19,373
       85 China                   60.5   75.3        - 45.4   76.9   79.2   74.8    16,057 12,633 19,308
       107 Philipines             46.1   73.3  29.9   32.7    71.2   75.5   67.3    9,778  7,843  11,694
       107 Indonesia              53.1   81.9  42.0   47.9    71.7   74.0   69.6    11,459 7,902  14,966
       117 Vietnam                72.7   82.4  39.4   54.1    75.4   79.5   71.3    7,433  6,644  8,224
      Medium High Human Development

       131 India                  20.5   76.1  21.2   74.3    69.7   71.0   68.5    6,681  2,331  10,702
       133 Bangladesh             36.3   81.4  25.8   55.3    72.6   74.6   70.9    4,976  2,873  7,031
       147 Myanmar                47.5   77.4  28.1   59.1    67.1   70.1   64.0    4,961  3,174  6,881
       144 Cambodia               76.3   88.9  14.3   50.3    69.8   71.9   67.5    4,246  3,697  4,822
      Low High Human Development
       161 Nigeria                47.9   57.9  41.4   77.6    54.7   55.6   53.8    4,910  4,107  5,692
       169 Afghanistan            21.6   74.7  19.2   79.7    64.8   66.4   63.4    2,229  819    3,566
       179 Yemen                  5.8    70.2  29.7   45.6    66.1   67.8   64.4    1,594  186    2980

                                                                      Sumber: Human Development Report 2020
   113   114   115   116   117   118   119   120   121   122   123