Page 121 - Statistik Pekerjaan & Perburuhan Bil 3 2020
P. 121
OKU HDI RINGKASAN NEGARA
HUMAN DEVELOPMENT INDEX REPORT 2019
Labour Force Skilled
HDI rank country Vulnerable Estimate Gross National
Participant Life Expectancy at labour
Rate(% ages 15 Birth (2018) force(% employment Income Percapita 2018
Very High Human and older) 2018 2010- % of total (2011 PPP $)
Development 2018
Female Male Total Female Male 2018 Total Female Male
1 Norway 60.2 66.7 82.3 84.3 80.3 84.3 4.8 68,059 60,283 75,688
2 Switzerland 62.6 74.1 83.6 85.5 81.7 86.5 9.0 59,375 49,275 69,649
3 Ireland 55.1 68.1 82.1 83.7 80.4 84.9 10.9 55,660 44,921 66,583
4 Germany 55.3 66.2 81.2 83.6 78.8 87.4 5.9 46,946 38,470 55,649
Hong Kong, China
4 (SAR) 54.1 67.8 84.7 87.6 81.8 77.0 5.9 60,221 43,852 79,385
6 Australia 59.7 70.5 83.3 85.3 81.3 78.9 10.7 44,097 35,900 52,359
8 Sweden 61.1 67.6 82.7 84.4 80.9 86.8 6.2 47,955 41,919 53,979
9 Singapore 60.5 76.3 83.5 85.6 81.3 65.9 9.8 83,793 74,600 92,163
10 Netherlands 58.0 68.9 82.1 83.8 80.4 78.4 12.6 50,013 40,573 59,536
15 United States 56.1 68.2 78.9 81.4 76.3 96.4 3.8 56,140 44,465 68,061
15 United Kingdom 57.1 67.8 81.2 83.0 79.5 83.6 13.0 39,507 28,526 50,771
19 Japan 51.4 70.7 84.5 87.5 81.3 99.9 8.4 40,799 28,784 53,384
Korea ( Republic
22 of) 52.8 73.3 82.8 85.8 79.7 85.7 23.5 36,757 23,228 50,241
43 Brunei Darussalam 58.2 71.7 75.7 77.0 74.6 79.2 6.0 76389 65,914 86,071
61 MALAYSIA 50.9 77.4 76.0 78.2 74.1 66.9 21.8 27,227 20,820 33,279
High Human Development
77 Thailand 59.5 76.2 76.9 80.7 73.2 38.0 47.3 16,129 14,319 18,033
85 China 61.3 75.9 76.7 79.1 74.5 - 43.8 16,127 12,665 19,410
106 Philippines 45.7 74.1 71.1 75.4 67.1 29.9 33.8 9,540 7,541 11,518
111 Indonesia 52.2 82.0 71.5 73.7 69.4 39.8 47.3 11,256 7,672 14,789
Medium Human Development
118 Vietnam 72.7 82.5 75.3 75.6 72.3 32.3 54.5 6,220 5,739 67,032
129 India 23.6 78.6 69.4 70.7 68.2 17.6 76.7 6,829 2,625 10,712
135 Bangladesh 36.0 81.3 72.3 74.3 70.6 25.8 55.5 4,057 2,373 5,701
145 Myanmar 47.7 77.3 66.9 69.9 63.8 17.5 59.5 5,764 3,613 8,076
146 Cambodia 75.2 87.6 69.6 71.6 67.3 13.5 50.8 3,597 3,129 4,089
Low Human Development
155 Papua New Guinea 46.0 47.6 64.3 65.6 63.0 26.7 78.3 3,868 3,248 4,106
158 Nigeria 50.6 59.8 54.3 55.2 53.5 35.2 78.4 5,086 4,313 5,838
170 Afghanistan 48.7 82.1 64.5 66.0 63.0 19.2 89.4 1,746 1,102 2,355
Sumber: United Nations Developtment Programme (UNDP)

