Page 114 - Statistik Pekerjaan & Perburuhan bil 1/2019
P. 114

GLOBAL
                          RINGKASAN NEGARA       BUSINESS INDEX
                                                                      COMPETITIVENESS

                             EASE OF DOING BUSINESS INDEX

             Negara              2018        2017       2016        2015       2014        2013

             New Zealand         1           1          2           2          3           3
             Singapore           2           2          1           1          1           1

             Denmark             3           3          3           4          5           5
             South Korea         4           5          4           5          7           8

             Hong Kong           5           4          5           3          2           2
             United States       6           8          7           7          4           4

             United Kingdom      7           7          6           8          10          7

             Norway              8           6          9           6          9           6

             Georgia             9           16         24          15         8           9
             Sweden              10          9          8           11         14          13

             Macedonia           11          10         12          30         25          23
             Estonia             12          12         16          17         22          21

             Finland             13          13         10          9          12          11
             Australia           14          15         13          10         11          10

             Taiwan              15          11         11          19         16          16
             Malaysia            24          23         18          18         6           12

             Thailand            26          46         49          26         18          18

             Japan               34          34         34          29         27          24
             Brunei              56          72         84          101        59          79

             Vietnam             68          82         90          78         99          99
             Indonesia           72          91         109         114        120         128

             China               78          78         84          90         96          91
             Saudi Arabia        92          94         82          49         26          22

             India               100         130        130         142        134         132

             Sri Lanka           111         110        107         99         85          81
             Philippines         113         99         103         95         108         138

             Cambodia            135         131        127         135        137         133
             Laos                141         139        134         148        159         163

             Bangladesh          177         176        174         173        130         129
             Timor Leste         178         175        173         172        172         169

                Sumber: World Bank Group
   109   110   111   112   113   114   115   116   117   118   119